GENERAL INFORMATION
| SL. NO. | Information | Details |
| 1 | NAME OF THE SCHOOL | NEW DIMENSION HIGH SCHOOL |
| 2 | AFFILIATION NO | 3630475 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56719 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | H.No. 2-5-152/6, SR No.263/PART, SUVALI ESTATES, NALGONDA ROAD, TELANGANA - YADADRI, BHUVANAGIRI, 508116 |
| 5 | PRINCIPAL NAME & QUALIFICATION | - |
| 6 | SCHOOL EMAIL ID | info.nds@ndischools.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9182123506 | +91 9182779554 |
DOCUMENTS AND INFORMATION
| S.No. | Documents | Uploaded Documents |
| 1 | CBSE Affiliation letter | View |
| 2 | Recognition Certificate | View |
| 3 | Society Registration Certificate | View |
| 4 | Fire Safety Certificate | View |
| 5 | Building Safety Certificate | View |
| 6 | Sanitary Certificate | View |
| 7 | Fee Structure | View |
| 8 | Academic Calendar | View |
| 9 | Land Certificate -Appendix-10 | View |
| 10 | No Objection Certificate | View |
| 11 | Infrastructure Details | View |
| 12 | PTA Executive Committee 2023-2024 | View |
| 13 | School Management Committee | View |
| 14 | Mandatory Disclosure Proforma | View |
STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| NTT | 3 | |
| TGT | 10 | |
| PRT | 12 | |
| PET | 2 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. SHIVANI REDDY PULIMAMIDI |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. N ABHINASH KUMAR |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8903 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20 (48 Square Meter each class) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 (92 Square Meter each lab) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 14 |
